Survey Results
Total Survey Respondents: 40Fiber Craft | Average Rating | Lowest Ranking | Highest Ranking |
Knitting | 9.4 | 4 | 10 |
Crochet | 4.4 | 0 | 10 |
Spinning | 3.83 | 0 | 10 |
Quilting | 3.8 | 0 | 10 |
Weaving | 3.35 | 0 | 10 |
Dyeing | 3.2 | 0 | 8 |
Fiber preparation | 1.98 | 0 | 10 |
Rug Hooking | 1.75 | 0 | 10 |
Machine Knitting | 1.23 | 0 | 8 |
Tatting | .93 | 0 | 5 |
Current Knitting
Latest Zauberball pair of socks coming along nicelyFirst one finished, and I'm moving along on the second one. These bright crayon colors are fun to work with.
I've also finally got a photo of progress on the Henry Der Vest.
All crumpled up, it doesn't look like much, but I think I'm going to really like the final result.
No comments:
Post a Comment